The native ngrok alternative for Mac.
No command line. No subscription. No complexity.
Just one click and your localhost is online.
Built for solo developers who just want it to work.
For Mac developers who prefer native apps over CLI tools.
| ngrok Hobbyist Plan$8-10/mo | Tunnelwise Single$49 one-time | |
|---|---|---|
| Ease of use | ★★★☆☆ CLI-first | ★★★★★ Native app |
| Setup | Terminal commands | One-click tunnels |
| Interface | CLI + Web dashboard | Native Mac menu bar app |
| Traffic inspection | Web dashboard only | Built-in app inspector |
| Custom domains | ngrok subdomain only | Your own domains |
| Concurrent tunnels | 3 endpoints | 10 tunnels |
| Protocol support | HTTP, TCP | HTTP/HTTPS (web-focused) |
ngrok is great for teams and production workloads. Tunnelwise is built for solo Mac developers who want simplicity.
ngrok vs Tunnelwise — Cost over time.
| ngrok Hobbyist PlanSubscription | Tunnelwise SingleOne-time | |
|---|---|---|
| Pricing model | Monthly subscription | One-time purchase |
| 1 year | $96-120 | $49 |
| 2 years | $192-240 🔥 | $49 |
| 5 years | $480-600 🔥🔥 | $49 |
Tunnelwise saves you $431 over 5 years vs ngrok's cheapest paid plan.
What you get with each
$8-10/month
$49 one-time
Tunnelwise is built for Mac developers who want localhost tunneling without the complexity.
14-day money-back guarantee. No subscription. Yours forever.